Flash Wireless
text.skipToContent text.skipToNavigation

Flash Wireless (s) International Calling and Roaming Services


International Calling - World Plans:

Flash Wireless (s) help you connect from the U.S. to friends and family in over 130 international destinations.

 

$25 World Plan – Unlimited calling to more than 130 destinations!

$10 World Plan – Enjoy unlimited calling to more than 80 destinations!

View a complete listing of all destinations for each World Plan option. 

International Calling – Per Minute:

To make an international call, dial 011 + (country code) + phone number.
 
https://www.flashwireless.com/Portals/29/intl-rates/flag_us_fc.pngU.S. International Calling Rates*


U.S. International Calling Rates
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Country Calling Code Per Minute Rate
{country_en} {code} {rate_us}
International Texting:

Worldwide texting is included in all Flash Wireless (s) plans. For a list of International Texting Codes, click here


International Roaming

Traveling Abroad? Flash Wireless (s) now offers international roaming services in many countries overseas.

International Roaming Rates
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Country Minute Rate Outgoing Text Rate Incoming Text Rate Data MB Rate
Afghanistan 0.13 0.3 0.03 0.02
Albania 0.23 0.3 0.03 0.02
Algeria 0.65 0.3 0.03 0.28
American Samoa 0.35 0.3 0.03 0.32
Andorra 0.49 0.3 0.03 0.11
Angola 1.55 0.3 0.03 2.81
Anguilla 0.18 0.3 0.03 0.02
Antigua and Barbuda 0.18 0.3 0.03 0.02
Argentina 0.12 0.3 0.03 0.02
Armenia 0.22 0.3 0.03 0.02
Aruba 0.14 0.3 0.03 0.02
Australia 0.07 0.3 0.03 0.01
Austria 0.05 0.3 0.03 0.01
Azerbaijan 0.3 0.3 0.03 0.02
Bahamas 0.13 0.3 0.03 0.02
Bahrain 0.1 0.3 0.03 0.32
Bangladesh 0.07 0.3 0.03 0.02
Barbados 0.18 0.3 0.03 0.02
Belarus 0.5 0.3 0.03 0.01
Belgium 0.05 0.3 0.03 0.01
Belize 0.15 0.3 0.03 0.02
Benin 1.1 0.3 0.03 17.06
Bermuda 0.07 0.3 0.03 0.02
Bhutan 0.5 0.3 0.03 0.32
Bolivia 0.12 0.3 0.03 0.01
Bonaire 0.2 0.3 0.03 NA
Bosnia Herzegovina 0.26 0.3 0.03 0.02
Botswana 0.19 0.3 0.03 0.09
Brazil 0.07 0.3 0.03 0.01
British Virgin Islands 0.19 0.3 0.03 0.02
Brunei 0.08 0.3 0.03 0.02
Bulgaria 0.16 0.3 0.03 0.01
Burkina Faso 0.37 0.3 0.03 0.08
Burundi 2.19 0.3 0.03 12.9
Cambodia 0.11 0.3 0.03 0.02
Cameroon 0.15 0.3 0.03 0.02
Canada 0.03 0.169 0.13 0.01
Cape Verde 0.74 0.3 0.03 0.91
Cayman Islands 0.16 0.3 0.03 0.16
Central African Republic 3.35 0.3 0.03 25.3
Chad Republic 0.49 0.3 0.03 0.02
Chile 0.08 0.3 0.03 0.01
China 0.15 0.3 0.03 0.02
Colombia 0.07 0.3 0.03 0.01
Comoros NA NA NA 25.3
Congo, Republic of 0.2 0.3 0.03 0.02
Congo, Democratic Republic of (Zaire) 0.15 0.3 0.03 0.02
Cook Islands NA NA NA 25.3
Costa Rica 0.09 0.3 0.03 0.02
Croatia 0.22 0.3 0.03 0.01
Cuba 2.36 0.3 0.03 1.6
Curacao 0.2 0.3 0.03 0.02
Cyprus 0.08 0.3 0.03 0.01
Czech Republic 0.08 0.3 0.03 0.02
Denmark 0.04 0.3 0.03 0.01
Djibouti 2.93 0.3 0.03 27.03
Dominica 0.2 0.3 0.03 0.02
Dominican Republic 0.1 0.3 0.03 0.01
East Timor 0.5 0.3 0.03 0.08
Ecuador 0.13 0.3 0.03 0.01
Egypt 0.16 0.3 0.03 0.02
El Salvador 0.13 0.3 0.03 0.02
Equatorial Guinea 0.75 0.3 0.03 25.3
Eritrea NA NA NA 25.3
Estonia 0.22 0.3 0.03 0.01
Ethiopia 3.23 0.3 0.03 19.17
Falkland Islands NA NA NA 25.3
Faeroe Islands 0.06 0.3 0.03 0.02
Fiji Islands 0.55 0.3 0.03 0.02
Finland 0.06 0.3 0.03 0.01
France 0.07 0.3 0.03 0.01
French Guiana 0.09 0.3 0.03 0.02
French Polynesia 0.45 0.3 0.03 0.17
French West Indies NA NA NA 0.02
Gabon 0.28 0.3 0.03 24.94
Gambia 0.44 0.3 0.03 0.03
Georgia 0.23 0.3 0.03 0.02
Germany 0.06 0.3 0.03 0.01
Ghana 0.13 0.3 0.03 0.02
Gibraltar 0.06 0.3 0.03 0.01
Greece 0.07 0.3 0.03 0.02
Greenland 0.08 0.3 0.03 0.02
Grenada 0.19 0.3 0.03 0.02
Guadeloupe 0.09 0.3 0.03 NA
Guam & Northern Marianas Islands (Saipan) 0.19 0.3 0.03 0.01
Guatemala 0.11 0.3 0.03 0.02
Guernsey 0.06 0.3 0.03 0.02
Guinea 0.22 0.3 0.03 7.84
Guinea-Bissau NA NA NA 25.3
Gulf of Mexico 0.22 0.3 0.03 1.6
Guyana 0.14 0.3 0.03 0.02
Haiti 0.2 0.3 0.03 0.02
Honduras 0.11 0.3 0.03 0.01
Hong Kong 0.14 0.3 0.03 0.02
Hungary 0.06 0.3 0.03 0.01
Iceland 0.05 0.3 0.03 0.01
India 0.05 0.3 0.03 0.02
Indonesia 0.07 0.3 0.03 0.01
Iraq 0.1 0.3 0.03 0.02
Ireland 0.05 0.3 0.03 0.02
Isle of Man 0.06 0.3 0.03 0.02
Israel 0.05 0.3 0.03 0.01
Italy 0.06 0.3 0.03 0.02
Ivory Coast 0.2 0.3 0.03 0.02
Jamaica 0.19 0.3 0.03 0.02
Japan 0.02 0.3 0.03 0.01
Jersey 0.06 0.3 0.03 0.02
Jordan 0.17 0.3 0.03 0.02
Kazakhstan 0.16 0.3 0.03 0.02
Kenya 0.12 0.3 0.03 0.03
Korea, Republic of (South) 0.05 0.3 0.03 0.01
Kosovo 2.08 0.3 0.03 9.64
Kuwait 0.13 0.3 0.03 0.02
Kyrgyzstan 0.21 0.3 0.03 0.02
Laos 0.12 0.3 0.03 0.03
Latvia 0.19 0.3 0.03 0.01
Lebanon 0.93 0.3 0.03 0.47
Lesotho 0.28 0.3 0.03 0.02
Liberia 0.29 0.3 0.03 0.02
Libya 2.79 0.3 0.03 10.06
Liechtenstein 0.07 0.3 0.03 0.01
Lithuania 0.25 0.3 0.03 0.01
Luxembourg 0.06 0.3 0.03 0.01
Macau 0.17 0.3 0.03 0.02
Macedonia 0.19 0.3 0.03 0.01
Madagascar 0.24 0.3 0.03 0.02
Malawi 0.23 0.3 0.03 0.02
Malaysia 0.07 0.3 0.03 0.01
Maldives Republic 4.08 0.3 0.03 18.72
Mali 0.23 0.3 0.03 0.02
Malta 0.05 0.3 0.03 0.02
Marie Galante 0.09 0.3 0.03 NA
Martinique 0.09 0.3 0.03 NA
Mauritania 4 0.3 0.03 18.61
Mauritius 0.67 0.3 0.03 0.84
Mayotte 0.09 0.3 0.03 0.01
Mexico (except Border) 0.05 0.2925 0.09 0.01
Mexico (Border) 0.05 0.2925 0.03 0.01
Moldova 2.17 0.3 0.03 9.35
Monaco 0.31 0.3 0.03 0.24
Mongolian People's Republic 0.34 0.3 0.03 0.12
Montenegro 0.19 0.3 0.03 0.01
Montserrat 0.2 0.3 0.03 0.02
Morocco 0.34 0.3 0.03 0.08
Mozambique 0.33 0.3 0.03 0.02
Myanmar 0.13 0.3 0.03 0.01
Namibia 1.34 0.3 0.03 5.46
Nauru 0.55 0.3 0.03 NA
Nepal 0.36 0.3 0.03 0.32
Netherland Antilles 0.2 0.3 0.03 0.02
Netherlands 0.06 0.3 0.03 0.02
New Caledonia NA NA NA 25.3
New Zealand 0.06 0.3 0.03 0.02
Nicaragua 0.15 0.3 0.03 0.02
Niger 0.09 0.3 0.03 0.02
Nigeria 0.08 0.3 0.03 0.03
Northern Marianas Islands (Saipan) 0.19 0.3 0.03 NA
Norfolk Islands NA NA NA 25.3
Norway 0.04 0.3 0.03 0.01
Oman 0.18 0.3 0.03 0.04
Pakistan 0.13 0.3 0.03 0.01
Palestine Authority 0.06 0.3 0.03 0.01
Palau NA NA NA 25.3
Panama 0.11 0.3 0.03 0.02
Papua New Guinea 0.46 0.3 0.03 0.02
Paraguay 0.08 0.3 0.03 0.01
Peru 0.06 0.3 0.03 0.01
Philippines 0.09 0.3 0.03 0.01
Poland 0.07 0.3 0.03 0.01
Portugal 0.1 0.3 0.03 0.01
Qatar 0.17 0.3 0.03 0.03
Reunion Island 0.09 0.3 0.03 0.01
Romania 0.05 0.3 0.03 0.02
Russia 0.13 0.3 0.03 0.02
Rwanda 0.13 0.3 0.03 0.02
Saba 0.2 0.3 0.03 NA
Samoa 0.1 0.3 0.03 0.02
San Marino 0.06 0.3 0.03 0.02
Sao Tome and Principe 2.81 0.3 0.03 25.3
Saudi Arabia 0.12 0.3 0.03 0.02
Senegal 0.19 0.3 0.03 0.02
Serbia 0.14 0.3 0.03 0.01
Seychelles 0.38 0.3 0.03 0.02
Sierra Leone 0.36 0.3 0.03 0.03
Singapore 0.1 0.3 0.03 0.02
Sint Maarten 0.2 0.3 0.03 NA
Slovakia 0.09 0.3 0.03 0.02
Slovenia 0.18 0.3 0.03 0.01
South Africa 0.12 0.3 0.03 0.02
South Sudan 1.23 0.3 0.03 17.16
Spain 0.08 0.3 0.03 0.01
Sri Lanka 0.13 0.3 0.03 0.02
St. Barts 0.09 0.3 0.03 NA
St. Eustatius 0.2 0.3 0.03 NA
St. Kitts and Nevis 0.17 0.3 0.03 0.02
St. Lucia 0.18 0.3 0.03 0.02
St. Pierre & Miquelon NA NA NA 25.3
St. Martin 0.09 0.3 0.03 NA
St. Vincent and the Grenadines 0.2 0.3 0.03 0.02
Sudan (except South) 1.96 0.3 0.03 17.16
Suriname 0.23 0.3 0.03 0.02
Swaziland 0.31 0.3 0.03 0.08
Sweden 0.05 0.3 0.03 0.01
Switzerland 0.08 0.3 0.03 0.01
Syria NA NA NA 25.3
Tahiti 0.45 0.3 0.03 NA
Taiwan 0.11 0.3 0.03 0.01
Tajikistan 0.14 0.3 0.03 0.02
Tanzania 0.15 0.3 0.03 0.02
Thailand 0.07 0.3 0.03 0.01
Togo 0.62 0.3 0.03 18.76
Tonga Islands 0.14 0.3 0.03 NA
Trinidad and Tobago 0.18 0.3 0.03 0.02
Tunisia 0.3 0.3 0.03 0.02
Turkey 0.11 0.3 0.03 0.02
Turkmenistan 1.74 0.3 0.03 25.3
Turks and Caicos Islands 0.17 0.3 0.03 0.02
Uganda 0.19 0.3 0.03 0.02
Ukraine 0.17 0.3 0.03 0.02
United Arab Emirates 0.18 0.3 0.03 0.05
United Kingdom 0.06 0.3 0.03 0.01
Uruguay 0.13 0.3 0.03 0.02
Uzbekistan 1.06 0.3 0.03 0.63
Vanuatu 0.13 0.3 0.03 NA
Venezuela 0.1 0.3 0.03 0.01
Vietnam 0.17 0.3 0.03 0.02
Yemen, Republic of 0.93 0.3 0.03 5.06
Zambia 0.2 0.3 0.03 0.02
Zimbabwe 0.89 0.3 0.03 0.78
Cruise Ships 3.37 0.3 0.03 0.01

 

Prior to traveling, you must first ensure your device is enabled and has the most current software.

 

Flash Wireless (s) Sprint Network

 

Android Smartphones

1.    Follow these steps to check international roaming capabilities and enable the device to work outside of the U.S.

a.    To check if your device is capable of international roaming please check for the following menu option: Menu > Settings > More Networks > Roaming > Roaming Settings

                           i.    If this option is available, please proceed to the next step.

b.    Menu > Settings > More Networks > Roaming > Roaming Network – Select Automatic

c.    Menu > Settings > More Networks > Roaming > Roaming Settings – Select International Voice

d.    Menu > Settings > System Update > Update PRL

 

iPhone

a.    Dial ##873283#

 

Not all devices are capable of international roaming. Please verify the capability of your device by following the instructions above.

 

* Pricing shown above does not reflect applicable taxes, surcharges, and fees. Restrictions may apply, including without limitation as to unlimited plans and Hot Spot, as specified in the Flash Wireless Terms & Conditions and Acceptable Use Policy. Not in limitation of the foregoing, unlimited calling and other services for all consumer plans are based on normal consumer, personal, non-commercial use. A combination of factors is used to determine abnormal use, including but not limited to: the number of unique numbers called, calls forwarded, minutes used, data used, messaging used and other factors.